- Maximum Efficiency: Drastically cuts cycle times in HRSA and Hardened Steel (HRC 45–65).
- Cost-Saving Solution: Enables “turn-instead-of-grind” operations with superior surface finishes.
- Extreme Durability: Outstanding thermal shock resistance for continuous and interrupted cutting.
- Wide Application: Ideal for Cast Iron, Inconel, Stellite, and Powded Metallurgy parts.

| ISO | ASA | d | t | r | D |
|---|---|---|---|---|---|
| SNGN 090304 | SNGN 321 | 9.52 | 3.18 | 0.4 | – |
| SNGN 090308 | SNGN 322 | 9.52 | 3.18 | 0.8 | – |
| SNGN 090312 | SNGN 323 | 9.52 | 3.18 | 1.2 | – |
| SNGN 090404 | SNGN 331 | 9.52 | 4.76 | 0.4 | – |
| SNGN 090408 | SNGN 332 | 9.52 | 4.76 | 0.8 | – |
| SNGN 090412 | SNGN 333 | 9.52 | 4.76 | 1.2 | – |
| SNGN 120404 | SNGN 431 | 12.70 | 4.76 | 0.4 | – |
| SNGN 120408 | SNGN 432 | 12.70 | 4.76 | 0.8 | – |
| SNGN 120412 | SNGN 433 | 12.70 | 4.76 | 1.2 | – |
| SNGN 120416 | SNGN 434 | 12.70 | 4.76 | 1.6 | – |
| SNGN 120420 | SNGN 435 | 12.70 | 4.76 | 2.0 | – |
| SNGN 120604 | SNGN 441 | 12.70 | 6.35 | 0.4 | – |
| SNGN 120608 | SNGN 442 | 12.70 | 6.35 | 0.8 | – |
| SNGN 120612 | SNGN 443 | 12.70 | 6.35 | 1.2 | – |
| SNGN 120616 | SNGN 444 | 12.70 | 6.35 | 1.6 | – |
| SNGN 120704 | SNGN 451 | 12.70 | 7.94 | 0.4 | – |
| SNGN 120708 | SNGN 452 | 12.70 | 7.94 | 0.8 | – |
| SNGN 120712 | SNGN 453 | 12.70 | 7.94 | 1.2 | – |
| SNGN 120716 | SNGN 454 | 12.70 | 7.94 | 1.6 | – |
| SNGN 120720 | SNGN 455 | 12.70 | 7.94 | 2.0 | – |
| SNGN 150404 | SNGN 531 | 15.87 | 4.76 | 0.4 | – |
| SNGN 150408 | SNGN 532 | 15.87 | 4.76 | 0.8 | – |
| SNGN 150412 | SNGN 533 | 15.87 | 4.76 | 1.2 | – |
| SNGN 150416 | SNGN 534 | 15.87 | 4.76 | 1.6 | – |
| SNGN 150708 | SNGN 552 | 15.87 | 7.94 | 0.8 | – |
| SNGN 150712 | SNGN 553 | 15.87 | 7.94 | 1.2 | – |
| SNGN 150716 | SNGN 554 | 15.87 | 7.94 | 1.6 | – |
| SNGN 190608 | SNGN 642 | 19.05 | 7.94 | 0.8 | – |
| SNGN 190612 | SNGN 643 | 19.05 | 7.94 | 1.2 | – |
| SNGN 190616 | SNGN 644 | 19.05 | 7.94 | 1.6 | – |
| SNGN 190712 | SNGN 653 | 19.05 | 7.94 | 1.2 | – |
| SNGN 190716 | SNGN 654 | 19.05 | 7.94 | 1.6 | – |
| SNGN 190720 | SNGN 655 | 19.05 | 9.52 | 2.0 | – |
This insert can be used for turning, finishing and semi-finishing applications depending on the selected grade, edge preparation and cutting parameters.
Choose the material list according to product type:
What is this insert used for?
This insert is used for turning, finishing or semi-finishing operations depending on the workpiece material and cutting condition.
Can Huamin Tools provide custom sizes?
Yes. Huamin Tools can provide standard ISO inserts and custom inserts according to drawings, samples or machining requirements.
How do I choose the right grade?
The grade should be selected according to material, hardness, cutting speed, machining allowance and whether the cutting condition is continuous or interrupted.
How can I get a quotation?
Send the insert type, ISO code, workpiece material, machining condition and expected quantity through the contact page.
© 2026 Huamin Tools Rights Reserved.